European 
  Nuclear Society
  e-news 
  Issue 7 Winter 2005
  http://www.euronuclear.org/library/public/enews/ebulletinwinter2005/Corporate-Members.htm

| Links to ENS Corporate Members
 | 
| Aare-Tessin AG (ATEL) | Alexandrov Research Institute of Technology (NITI) | 
| Ansaldo Nucleare – Divisione di Ansaldo Energia 
        SpA  | Advanced Measurement Technology Inc. | 
| Andritz AG | SPE Atomtex  | 
| Belgonucleaire  | BKW FMB Energie AG  | 
| BNFL | Belgatom  | 
| CAE Inc.  | Centralschweizerische Kraftwerke (CKW) | 
| Chubu Electric Power Co.  | Comisión Chilena de Energía Nuclear | 
| Cybernétix Group | CCI AG (formerly Sulzer Thermtec Ltd)  | 
| Colenco Power Engineering AG, Nuclear Technology Department 
         | Commissariat à l’Energie Atomique (CEA), 
        Nuclear Energy Division  | 
| NV Elektriciteits-Produktiemaatschappij Zuid-Nederland 
        EPZ (Electricity Generating Co. Ltd in the Southern Netherlands)  | EnBW Kraftwerke AG  | 
| Energie Ouest-Suisse (EOS) | E.O.N Kernkraft GmbH  | 
| Euro Nuclear Services BV | ENS Nuklear Services GmbH  | 
| Electrabel, Generation Department  | Electricité de France (EDF), Communication Division 
         | 
| Empresarios Agrupados AIE  | ENUSA Industrias Avanzadas SA  | 
| EXCEL Services Corporation | FBFC (Framatome ANP Group)  | 
| Framatome ANP (Advanced Nuclear Power) | Framatome ANP GmbH  | 
| Framatome ANP, Inc  | GE International, Inc.,  | 
| GE Nuclear Energy  | Genitron Instruments GmbH | 
| Holtec International  | IEA of Japan Co. Ltd  | 
| Institut National des Radioéléments, | Isotope Products Europe Blaseg GmbH | 
| Japan Electric Power Information Center (JEPIC) | Jozef Stefan Institute | 
| Kernkraftwerk Gösgen-Däniken AG | Kernkraftwerk Leibstadt AG (KKL), | 
| Elektroinstitut Milan Vidmar | Microfiltrex - a Division of Porvair Filtration Group 
        Ltd | 
| Natsionalna Electricheska Kompania (NEK)  | Nordostschweizerische Kraftwerke (NOK)  | 
| NRG Arnhem  | NRG Petten  | 
| Nuklearna Elektrarna Krsko | Paks Nuclear Power Plant Ltd | 
| Paul Scherrer Institute  | Polimaster Ltd  | 
| RADOS Technology Oy  | RWE NUKEM GmbH  | 
| Swiss Electricity Supply Association (SESA) (AES/VSE) | Siempelkamp Nukleartechnik GmbH  | 
| SKB (Swedish Nuclear Fuel and Waste Management Company) | Studsvik AB 
         | 
| SIAP Analize d.o.o.  | Studiecentrum voor Kernenergie, Centre d’Etude de 
        l’Energie Nucléaire SCK/CEN  | 
| Synatom  | Taiwan Atomic Energy Council (AEC) 
         | 
| Telerob Gesellschaft für Fernhantierungstechnik mbH | Teollisuuden Voima Oy / Industrial Power Company Ltd (TVO) | 
| Taiwan Power Company (Taipower)  | Technicatome | 
| Tokyo Electric Power Co. (London Office) | UNESA | 
| Urenco Limited | USEC Inc. | 
| Vattenfall AB | VTT Nuclear  | 
| Hans Wälischmiller GmbH  | World Nuclear Association (WNA),  | 
| Westinghouse Electric Europe | World Association of Nuclear Operators (WANO),  | 

  © European Nuclear Society, 2005